Poll tracking | Poll
Results | Poll Methodology | Story
Poll Trackings
Moe Name Recognition | Favorable | Unfavorable | Neutral | Don't recognize |
February 2002 | 28% | 20% | 39% | 13% |
June 2002 | 34% | 20% | 33% | 13% |
September 2002 | 30% | 33% | 28% | 9% |
October 2002 | 35% | 33% | 28% | 4% |
Pawlenty Name Recognition | Favorable | Unfavorable | Neutral | Don't recognize |
February 2002 | 12% | 5% | 29% | 54% |
June 2002 | 19% | 8% | 38% | 35% |
September 2002 | 27% | 19% | 31% | 23% |
October 2002 | 39% | 21% | 33% | 7% |
Penny Name Recognition | Favorable | Unfavorable | Neutral | Don't recognize |
June 2002 | 33% | 3% | 36% | 28% |
September 2002 | 40% | 16% | 31% | 13% |
October 2002 | 26% | 21% | 47% | 5% |
2002 Gubernatorial Vote | Moe | Pawlenty | Penny | Other/Undecid. |
June 2002 | 32% | 22% | 23% | 23% |
September 2002 | 27% | 28% | 30% | 15% |
October 2002 | 32% | 36% | 16% | 16% |
Governor Candidate | Recognize Favorable | Recognize Unfavorable | Recognize Neutral | Don't Recognize |
Tim Pawlenty | 39% | 21% | 33% | 7% |
Roger Moe | 35% | 33% | 28% | 4% |
Tim Penny | 26% | 21% | 47% | 5% |
Senate Candidate | Recognize Favorable | Recognize Unfavorable | Recognize Neutral | Don't Recognize |
Norm Coleman | 51% | 23% | 25% | 1% |
Walter Mondale | 45% | 32% | 22% | 1% |
QUESTION: If the 2002 election for Minnesota governor were held today, would you vote for Roger Moe, the Democrat; Tim Pawlenty, the Republican; Tim Penny of the Independence Party; or Ken Pentel of the Green Party?
Candidate | State | Men | Women |
Pawlenty | 36% | 41% | 31% |
Moe | 32% | 28% | 36% |
Penny | 16% | 16% | 16% |
Pentel | 2% | 2% | 2% |
Undecided | 14% | 13% | 15% |
QUESTION: What is the main reason you support the candidate?
State | Pawlenty | Moe | Penny | |
Party affiliation | 24% | 23% | 29% | 14% |
Character and experience | 17% | 11% | 15% | 32% |
Position on education | 13% | 7% | 24% | 3% |
Position on social/moral issues | 13% | 18% | 9% | 8% |
Position on taxes and government spending | 12% | 19% | 4% | 13% |
Position on economy and jobs | 7% | 6% | 7% | 9% |
Position on the environment | 3% | 1% | 4% | 4% |
Other/Don't Know | 11% | 15% | 8% | 17% |
QUESTION: If the 2002 election for Minnesota's U.S. Senate seat were held today, would you vote for Walter Mondale, the Democrat; Norm Coleman, the Republican; Jim Moore of the Independence Party; or Ray Tricomo of the Green Party?
Candidate | State | Men | Women |
Coleman | 47% | 54% | 40% |
Mondale | 41% | 36% | 46% |
Others | 2% | 2% | 2% |
Undecided | 10% | 8% | 12% |
QUESTION: What is the main reason you support the candidate?
State | Coleman | Mondale | |
Character and experience | 33% | 26% | 41% |
Party affiliation | 29% | 28% | 31% |
Position on social/moral issues | 14% | 19% | 9% |
Position on economy and jobs | 5% | 6% | 4% |
Position on taxes and government spending | 4% | 7% | - |
Position on education | 2% | 1% | 3% |
Position on the environment | 1% | 1% | 1% |
Other/Don't Know | 12% | 12% | 11% |
QUESTION: Were you planning to vote for Paul Wellstone before his death?
Option | State | Men | Women |
Yes | 46% | 40% | 52% |
No | 47% | 54% | 40% |
Not Sure | 7% | 6% | 8% |
QUESTION: Do you think Walter Mondale is the best choice to replace Paul Wellstone as the Democrat on the ballot, or do you think another person would be better?
Option | State | Coleman voters | Mondale voters | Others |
Yes | 55% | 31% | 81% | 59% |
Other | 17% | 33% | 3% | 5% |
Not sure | 28% | 36% | 16% | 36% |
Option | State | Moe voters | Other voters |
Yes | 6% | 15% | 2% |
No | 92% | 85% | 95% |
Not Sure | 2% | - | 3% |
QUESTION: Was your choice in the U.S. Senate race influenced by Tuesday night's memorial service for Paul Wellstone?
Option | State | Coleman voters | Mondale voters | Others/td> |
Yes | 17% | 31% | 3% | 12% |
Other | 81% | 68% | 94% | 84% |
Not sure | 2% | 1% | 3% | 4% |
Option | State | Coleman voters | Mondale voters | Others/Don't know |
Great | 34% | 15% | 59% | 20% |
Good | 40% | 39% | 35% | 57% |
Average | 13% | 21% | 5% | 12% |
Poor | 7% | 15% | - | |
Don't Know | 6% | 10% | 1% | 11% |
QUESTION: Did you vote for Jesse Ventura in the 1998 governor's race?
Option | State | Men | Women |
Yes | 35% | 38% | 32% |
No | 64% | 61% | 67% |
Don't Know/Not sure | 1% | 1% | 1% |
POLL METHODOLOGY
The Mason-Dixon Minnesota Poll was conducted October
30, 2002 through November 1, 2002 by Mason-Dixon Polling & Research,
Inc. of Washington, D.C. A total of 625 registered Minnesota voters
were interviewed statewide by telephone. All stated they were likely
to vote in the November election.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges were utilized in order to ensure an accurate reflection of the state. Quotas were assigned to reflect voter turn-out county.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 4 percentage points. This means that there is a 95 percent probability that the "true" figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as a regional or gender grouping.
Sample Figures:
Men 307 (49%)
Women 318 (51%)
Region | Interviews |
Minneapolis/St. Paul | 346 interviews |
Rochester/Southeast | 71 interviews |
Southwest Minnesota | 68 interviews |
Northwest Minnesota | 69 interviews |
Duluth/Northeast | 71 interviews |