Tools
News & Features

MINNESOTA CAMPAIGN RACES
Click on race below to get everything you need to know about the background, the players and the most recent MPR reports.

U.S. Senate
U.S. House
Governor
Legislature
Attorney General
Auditor
Secretary of State


ELECTION NIGHT AUDIO
Norm Coleman
GOP Senate candidate accepts victory at a rally at the Capitol rotunda Listen.

Walter Mondale
DFL Senate candidate concedes. Listen.

Tim Pawlenty
Pawlenty accepts victory. Listen.

Roger Moe
DFL gubernatorial candidates conceded after waiting until 2 a.m. for a turnaround. Listen.

Tim Penny
In a concession speech, Penny says he changed politics in Minnesota. Listen.

Mark Kennedy
2nd District congressman beats Janet Robert Listen.

Jim Ramstad
3rd District congressman celebrates an easy re-election. Listen.

John Kline
2nd District candidate knocks off incumbent Bill Luther Listen.

WHAT'S YOUR OPINION?

Visit the MPR Forum's Campaign 2002 section and discuss your views with others.
Election Returns
Minnesota - Governor
Snapshot

The race for governor took a somewhat surprising turn in mid-2002 when incumbent Jesse Ventura decided not to run again. His re-election was, by no means, assured. But the strategies of his challengers clearly were directed at him. House Majority Leader Tim Pawlenty and Senate Majority Leader Roger Moe, along with Independence Party candidate Tim Penny, have been at the top of several polls over the course of the campaign. Green Party candidate Ken Pentel has been a distant fourth, and party officials hope he - or the candidate for state auditor or U.S. Senate - can garner 5 percent of the vote to maintain major party status in Minnesota.

Election Results

 Governor 

4082 of 4106 precincts - 99 percent
x-GOP993,168 - 45 percent
 Dem811,322 - 36 percent
 Tim PennyIP362,107 - 16 percent
 Ken PentelGrn50,129 - 2 percent
 Booker Hodges IVInd9,578 - 0 percent
 Kari SachsSWP2,963 - 0 percent
 Lawrence Michael AeshlimanCST2,511 - 0 percent




Vote broken down by county

TP PR Aeshliman Hodges IV Moe Pawlenty Penny Pentel Sachs
Aitkin 61 61 21 45 3064 3341 1326 114 12
Anoka 120 120 156 575 45553 71169 19161 2172 161
Becker 46 46 20 59 5384 6145 1392 161 19
Beltrami 62 62 25 42 6720 6395 1250 533 26
Benton 30 30 13 53 4336 6524 2129 335 15
Big Stone 23 23 7 17 1192 1116 315 25 6
Blue Earth 54 54 30 67 6333 8925 8001 601 30
Brown 32 32 13 44 2731 5833 2586 142 15
Carlton 39 39 20 49 8198 4267 1487 177 16
Carver 33 33 26 86 7699 20959 4725 498 42
Cass 72 72 8 68 4174 6115 1843 249 17
Chippewa 23 23 5 19 2394 2250 1117 69 8
Chisago 23 23 28 101 6755 11791 2879 364 32
Clay 54 54 26 79 9956 8292 1707 302 36
Clearwater 29 29 9 13 1705 1597 274 51 9
Cook 12 12 25 18 1228 962 441 148 11
Cottonwood 29 29 6 23 1813 2638 992 66 12
Crow Wing 59 59 28 135 8984 12970 3952 426 37
Dakota 135 135 131 519 53425 90514 22149 2653 141
Dodge 19 19 6 27 1383 3203 3382 74 6
Douglas 36 36 11 48 4790 8092 2206 231 24
Faribault 33 33 4 19 1209 2627 3689 58 9
Fillmore 37 37 12 20 1730 2951 4429 101 8
Freeborn 40 40 9 33 2827 4530 8189 146 17
Goodhue 44 44 19 64 5229 8749 6258 283 16
Grant 23 23 3 21 1313 1464 434 44 4
Hennepin 422 422 431 2715 213157 210154 71009 17645 605
Houston 27 27 14 35 2007 3358 3060 100 23
Hubbard 34 34 11 49 3246 4563 1010 187 7
Isanti 17 17 19 78 4745 7827 1820 250 21
Itasca 80 80 30 75 9701 6608 2213 386 26
Jackson 30 30 9 28 1719 2161 986 58 14
Kanabec 21 21 8 41 2177 3302 815 105 10
Kandiyohi 47 47 23 52 6879 8332 2483 199 22
Kittson 38 38 3 8 1470 735 189 17 3
Koochiching 35 35 12 33 2866 2186 776 98 5
Lac Qui Parle 33 33 5 20 1797 1511 644 53 9
Lake 18 18 12 20 2735 1437 581 117 3
Lake of the Woods 15 15 5 21 944 888 254 26 6
Le Sueur 29 29 9 34 2824 5038 3739 184 16
Lincoln 20 20 8 25 1275 1237 433 38 7
Lyon 33 33 20 34 3349 4896 1477 139 21
Mahnomen 19 19 10 29 1100 926 226 35 14
Marshall 60 60 5 31 2348 1975 398 36 10
Martin 37 37 7 43 2389 4437 2399 103 8
McLeod 28 28 34 59 3578 8001 2418 226 17
Meeker 30 30 54 51 3117 5162 1747 150 21
Mille Lacs 25 25 18 62 3205 5190 1510 170 14
Morrison 49 49 29 80 3985 7838 2014 219 39
Mower 39 39 12 52 4361 4656 6875 177 21
Murray 29 29 11 36 1731 2042 735 66 15
Nicollet 33 33 6 40 4207 5783 4242 267 13
Nobles 40 40 16 44 3132 3735 1264 107 35
Norman 33 33 5 5 1921 1093 279 22 5
Olmsted 75 75 36 95 10455 20873 20886 588 42
Otter Tail 91 91 22 107 9101 13676 2760 324 37
Pennington 34 34 9 30 2739 2130 507 52 8
Pine 47 47 28 66 4501 4939 1534 217 22
Pipestone 22 22 9 26 1460 2158 711 73 16
Polk 82 82 12 43 7153 4521 840 87 12
Pope 30 30 6 25 2215 2436 828 101 11
Ramsey 178 175 287 1267 99847 85148 26955 7163 381
Red Lake 21 21 6 10 990 717 172 17 1
Redwood 43 43 24 32 1855 3671 1275 77 12
Renville 37 25 4 7 887 1263 563 37 2
Rice 33 33 19 77 8380 9334 6033 911 37
Rock 24 24 16 38 1727 2195 452 34 12
Roseau 44 44 10 49 2701 3158 352 69 12
Scott 40 40 38 154 10898 26074 6884 637 50
Sherburne 29 29 21 87 7975 17293 3758 464 31
Sibley 24 24 7 26 1687 3594 1656 91 10
St. Louis 187 178 88 233 51438 23135 9203 2131 118
Stearns 102 102 71 230 17359 28536 8646 1623 107
Steele 26 26 16 45 2615 6421 6352 169 17
Stevens 25 25 7 20 1918 2451 702 239 12
Swift 31 31 8 15 2403 1883 667 65 5
Todd 38 38 28 60 3218 5363 1474 165 25
Traverse 20 20 0 10 826 788 253 23 5
Wabasha 33 33 8 24 2133 3998 3735 127 10
Wadena 24 24 7 39 1979 3213 669 100 5
Waseca 22 22 4 17 887 2562 5024 76 9
Washington 84 84 96 389 33968 54790 12808 1804 89
Watonwan 21 21 7 16 1436 1985 1414 69 10
Wilkin 31 31 7 8 1079 1452 258 36 7
Winona 47 47 18 80 5409 7382 6101 628 37
Wright 39 39 95 186 11962 25575 6011 678 57
Yellow Medicine 33 33 10 23 2031 1964 715 51 15
©2002 Associated Press. All Rights Reserved.